Queen Elizabeth II : 21 April 1926 – 8 Sep 2022 (Queen from 6 Feb 1952)
This Special Callsign has been used to commemorate special events in the reign of Queen Elizabeth II. I was permitted to use the call for her Diamond Jubilee in 2012, her Platinum Jubilee earlier in 2022 and her passing on 8 September 2022. I don’t expect the MQ, GQ or 2Q prefixes will be available again.
Over the few days of The Queen’s lying in state I worked 29 countries on 15, 17, 20, 30 and 40m bands. I have only used 20w FT8 mode.
The passing of Queen Elizabeth II was a national shock even at her great age of 96 as most of the Nation never knew of any other monarch. The Queen demonstrated unparalleled service to the UK and Commonwealth throughout her life and rightly deserved the complete respect of the World.
The log for this period only is shown below. In general I used my Ciro Stealth Loop antenna although some entries should read 20m dipole.
| Callsign | Country | QsoDate | Band | Freq | Mode | TxPwr | RstRcvd | RstSent | MyRig | Antenna | StationCallsign |
| PY7ZZ | Brazil | 18/09/2022 19:47:30 | 20m | 14074.425 | FT8 | 20 | -13 | -14 | FT990 | Ciro Mag Loop | MQ0EZP |
| II0IAJV/AW | India | 18/09/2022 19:39:45 | 20m | 14074.478 | FT8 | 20 | -08 | -17 | FT990 | Ciro Mag Loop | MQ0EZP |
| HA7TM | Hungary | 18/09/2022 19:36:00 | 20m | 14074.502 | FT8 | 20 | -04 | +11 | FT990 | Ciro Mag Loop | MQ0EZP |
| R6FFB | European Russia | 18/09/2022 19:34:30 | 20m | 14074.502 | FT8 | 20 | -21 | -07 | FT990 | Ciro Mag Loop | MQ0EZP |
| EC3A | Spain | 18/09/2022 19:33:45 | 20m | 14074.502 | FT8 | 20 | -06 | +03 | FT990 | Ciro Mag Loop | MQ0EZP |
| VE1CYO | Canada | 18/09/2022 19:31:45 | 20m | 14074.502 | FT8 | 20 | -02 | -08 | FT990 | Ciro Mag Loop | MQ0EZP |
| R1BEO | European Russia | 18/09/2022 19:19:00 | 20m | 14074.489 | FT8 | 20 | -10 | -03 | FT990 | Ciro Mag Loop | MQ0EZP |
| 9A3JB | Croatia | 18/09/2022 19:17:00 | 20m | 14074.489 | FT8 | 20 | +03 | +03 | FT990 | Ciro Mag Loop | MQ0EZP |
| BG0CAB | China | 18/09/2022 18:55:00 | 20m | 14076.195 | FT8 | 20 | -10 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| SM2OTU | Sweden | 16/09/2022 16:41:00 | 17m | 18102.1 | FT8 | 20 | -10 | -17 | FT990 | Ciro Mag Loop | MQ0EZP |
| CT2GEI | Portugal | 16/09/2022 16:36:15 | 17m | 18102.1 | FT8 | 20 | -08 | +06 | FT990 | Ciro Mag Loop | MQ0EZP |
| SV9BMG | Crete | 16/09/2022 16:32:00 | 17m | 18102.1 | FT8 | 20 | -16 | -12 | FT990 | Ciro Mag Loop | MQ0EZP |
| YO2CK | Romania | 16/09/2022 16:29:30 | 17m | 18101.25 | FT8 | 20 | -09 | -01 | FT990 | Ciro Mag Loop | MQ0EZP |
| RV0AR | Asiatic Russia | 16/09/2022 16:25:00 | 17m | 18101.25 | FT8 | 20 | -16 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| OH2ZZ | Finland | 16/09/2022 15:24:00 | 17m | 18101.41 | FT8 | 20 | -02 | +06 | FT990 | Ciro Mag Loop | MQ0EZP |
| N3MK | United States | 16/09/2022 14:57:30 | 17m | 18100.45 | FT8 | 20 | -21 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| YT3PL | Serbia | 16/09/2022 13:01:57 | 20m | 14074.35 | FT8 | 20 | -15 | +01 | FT990 | Ciro Mag Loop | MQ0EZP |
| LA6HNA | Norway | 16/09/2022 12:56:45 | 20m | 14074.35 | FT8 | 20 | -11 | -04 | FT990 | Ciro Mag Loop | MQ0EZP |
| F1PKH | France | 16/09/2022 12:49:13 | 17m | 0 | FT8 | 20 | +00 | +00 | FT990 | Ciro Mag Loop | MQ0EZP |
| F1PKH | France | 16/09/2022 12:48:52 | 17m | 0 | FT8 | 20 | +00 | +00 | FT990 | Ciro Mag Loop | MQ0EZP |
| F1PKH | France | 16/09/2022 12:48:00 | 20m | 14074.35 | FT8 | 20 | -02 | +02 | FT990 | Ciro Mag Loop | MQ0EZP |
| K3JGJ | United States | 16/09/2022 11:02:00 | 20m | 14075.302 | FT8 | 20 | -07 | -10 | FT990 | Ciro Mag Loop | MQ0EZP |
| SP6EFY | Poland | 16/09/2022 10:57:45 | 20m | 14074.5 | FT8 | 20 | -19 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| EA8AP | Canary Is. | 16/09/2022 10:56:00 | 20m | 14074.5 | FT8 | 20 | -14 | -16 | FT990 | Ciro Mag Loop | MQ0EZP |
| HB9GFJ | Switzerland | 16/09/2022 09:49:30 | 30m | 10137.295 | FT8 | 20 | -06 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| F4FZR | France | 16/09/2022 09:45:45 | 30m | 10137.295 | FT8 | 20 | -05 | -16 | FT990 | Ciro Mag Loop | MQ0EZP |
| SP3OWE | Poland | 16/09/2022 09:38:30 | 30m | 10137.295 | FT8 | 20 | -11 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| CO8LY | Cuba | 16/09/2022 09:13:00 | 30m | 10137.38 | FT8 | 20 | -16 | -17 | FT990 | Ciro Mag Loop | MQ0EZP |
| DK7ZT | Fed. Republic of Germany | 16/09/2022 08:35:30 | 40m | 7075.95 | FT8 | 20 | -17 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| ON3ANW | Belgium | 16/09/2022 08:33:45 | 40m | 7075.95 | FT8 | 20 | -08 | -02 | FT990 | Ciro Mag Loop | MQ0EZP |
| HB9HSN | Switzerland | 16/09/2022 08:31:19 | 40m | 7075.95 | FT8 | 20 | -15 | -16 | FT990 | Ciro Mag Loop | MQ0EZP |
| GX4WAB | England | 16/09/2022 08:30:54 | 40m | 7075.95 | FT8 | 20 | -20 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| HB9HSN | Switzerland | 16/09/2022 08:28:15 | 40m | 7075.95 | FT8 | 20 | -15 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| PC2J | Netherlands | 16/09/2022 08:21:15 | 40m | 7075.9 | FT8 | 20 | -10 | +02 | FT990 | Ciro Mag Loop | MQ0EZP |
| OQ100MBS | Belgium | 16/09/2022 08:16:30 | 40m | 7075.02 | FT8 | 20 | -14 | -07 | FT990 | Ciro Mag Loop | MQ0EZP |
| TF5B | Iceland | 16/09/2022 08:09:30 | 40m | 7075.02 | FT8 | 20 | -20 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| S55G | Slovenia | 16/09/2022 07:23:30 | 20m | 14076.04 | FT8 | 20 | -15 | +04 | FT990 | Ciro Mag Loop | MQ0EZP |
| YO9IE | Romania | 15/09/2022 17:42:30 | 17m | 18100.4 | FT8 | 20 | -20 | -13 | FT990 | Ciro Mag Loop | MQ0EZP |
| LA2VLA | Norway | 15/09/2022 17:15:45 | 20m | 14074.4 | FT8 | 20 | -02 | -15 | FT990 | Ciro Mag Loop | MQ0EZP |
| BG7SFE | China | 15/09/2022 17:02:30 | 20m | 14074.4 | FT8 | 20 | -12 | -15 | FT990 | Ciro Mag Loop | MQ0EZP |
| 3A2MW | Monaco | 15/09/2022 16:53:30 | 20m | 14074.4 | FT8 | 20 | -08 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| E20EHQ | Thailand | 15/09/2022 16:37:00 | 15m | 21075.426 | FT8 | 20 | +01 | -08 | FT990 | Ciro Mag Loop | MQ0EZP |
| E20EHQ | Thailand | 15/09/2022 16:34:30 | 15m | 21075.426 | FT8 | 20 | +01 | -12 | FT990 | Ciro Mag Loop | MQ0EZP |
| UT1KY | Ukraine | 15/09/2022 07:12:45 | 20m | 14074.25 | FT8 | 20 | -12 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| IW6ON | Italy | 15/09/2022 07:10:15 | 20m | 14074.25 | FT8 | 20 | -04 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| IW6ON | Italy | 15/09/2022 07:09:45 | 20m | 14074.25 | FT8 | 20 | -04 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| CX1RL | Uruguay | 14/09/2022 20:45:45 | 17m | 18100.367 | FT8 | 20 | -17 | -12 | FT990 | Ciro Mag Loop | MQ0EZP |
| KP2B | US Virgin Is. | 14/09/2022 20:41:00 | 17m | 18100.55 | FT8 | 20 | -17 | -19 | FT990 | Ciro Mag Loop | MQ0EZP |
| N1BAT | United States | 14/09/2022 20:33:30 | 17m | 18100.55 | FT8 | 20 | -24 | -15 | FT990 | Ciro Mag Loop | MQ0EZP |
| W9JA | United States | 14/09/2022 20:25:30 | 17m | 18100.55 | FT8 | 20 | -09 | -14 | FT990 | Ciro Mag Loop | MQ0EZP |
| RL3K | European Russia | 14/09/2022 20:21:45 | 17m | 18100.55 | FT8 | 20 | -07 | -01 | FT990 | Ciro Mag Loop | MQ0EZP |
| N8RAF | United States | 14/09/2022 20:18:30 | 17m | 18100.55 | FT8 | 20 | -15 | -16 | FT990 | Ciro Mag Loop | MQ0EZP |
| K4XP | United States | 14/09/2022 11:28:30 | 17m | 18100.4 | FT8 | 20 | -09 | -04 | FT990 | Ciro Mag Loop | MQ0EZP |
| JA8EPO | Japan | 14/09/2022 11:19:00 | 17m | 18100.5 | FT8 | 20 | -09 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| RZ5D | European Russia | 14/09/2022 11:17:30 | 17m | 18100.5 | FT8 | 20 | -16 | -12 | FT990 | Ciro Mag Loop | MQ0EZP |
| OH6IH | Finland | 14/09/2022 09:50:00 | 17m | 18100 | FT8 | 20 | -02 | -02 | FT990 | Ciro Mag Loop | MQ0EZP |
| R4HHM | European Russia | 14/09/2022 09:40:30 | 17m | 18100.475 | FT8 | 20 | -18 | -14 | FT990 | Ciro Mag Loop | MQ0EZP |
| EA5D | Spain | 14/09/2022 09:39:30 | 17m | 18100.475 | FT8 | 20 | +00 | +06 | FT990 | Ciro Mag Loop | MQ0EZP |
| CT2FPY | Portugal | 14/09/2022 09:38:00 | 17m | 18100.475 | FT8 | 20 | -14 | -07 | FT990 | Ciro Mag Loop | MQ0EZP |
| HA5KN | Hungary | 14/09/2022 09:35:30 | 17m | 18100.475 | FT8 | 20 | -02 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| YO5BRZ | Romania | 14/09/2022 09:26:00 | 17m | 18100.55 | FT8 | 20 | -16 | -14 | FT990 | Ciro Mag Loop | MQ0EZP |
| 9A3PV | Croatia | 14/09/2022 09:22:30 | 17m | 18100.55 | FT8 | 20 | -14 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| OH7KWX | Finland | 14/09/2022 09:17:30 | 17m | 18100.5 | FT8 | 20 | -11 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| EA8AAH | Canary Is. | 14/09/2022 08:57:30 | 17m | 18100.5 | FT8 | 20 | +04 | -16 | FT990 | Ciro Mag Loop | MQ0EZP |
| AM500PCM | Spain | 14/09/2022 07:31:45 | 20m | 14074.33 | FT8 | 20 | -21 | -14 | FT990 | Ciro Mag Loop | MQ0EZP |
| II5SMM | Italy | 14/09/2022 07:14:30 | 20m | 14074.391 | FT8 | 20 | -04 | -03 | FT990 | Ciro Mag Loop | MQ0EZP |
| OE1HLB | Austria | 14/09/2022 07:12:30 | 20m | 14074.391 | FT8 | 20 | -09 | -18 | FT990 | Ciro Mag Loop | MQ0EZP |
| V31MA | Belize | 14/09/2022 07:06:15 | 20m | 14074.391 | FT8 | 20 | -12 | -09 | FT990 | Ciro Mag Loop | MQ0EZP |
| SP9JCN | Poland | 14/09/2022 06:48:45 | 20m | 14074.4 | FT8 | 20 | -09 | +00 | FT990 | Ciro Mag Loop | MQ0EZP |
| EA5OL | Spain | 14/09/2022 06:47:15 | 20m | 14074.4 | FT8 | 20 | -12 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| IS0KNG | Sardinia | 14/09/2022 06:44:45 | 20m | 14074.4 | FT8 | 20 | -10 | -11 | FT990 | Ciro Mag Loop | MQ0EZP |
| 9A4ZM | Croatia | 14/09/2022 06:44:15 | 20m | 14076.083 | FT8 | 20 | +02 | -02 | FT990 | Ciro Mag Loop | MQ0EZP |
| 9A2KS | Croatia | 14/09/2022 06:36:45 | 20m | 14076.083 | FT8 | 20 | -11 | -04 | FT990 | Ciro Mag Loop | MQ0EZP |
| EA5ET | Spain | 14/09/2022 06:31:45 | 20m | 14076.083 | FT8 | 20 | -03 | -05 | FT990 | Ciro Mag Loop | MQ0EZP |
| K5EK | United States | 13/09/2022 19:49:00 | 17m | 18102 | FT8 | 20 | -12 | -12 | FT990 | Ciro Mag Loop | MQ0EZP |
| CT2FZZ | Portugal | 13/09/2022 19:21:45 | 17m | 18101.25 | FT8 | 20 | -10 | -15 | FT990 | Ciro Mag Loop | MQ0EZP |
| K3ZK | United States | 13/09/2022 19:16:45 | 17m | 18101.25 | FT8 | 20 | -18 | -15 | FT990 | Ciro Mag Loop | MQ0EZP |
