To some extent DX on the HF bands is to be expected from an antenna that can be small enough to be accommodated in almost any small garden. Top-band is another matter of course, where the average UK town house doesn’t have 250 feet in a line for a dipole and can’t erect a 130 foot high quarter wave vertical. For most in the UK, Top-band will always be about how to make the most of your ‘compromise station conditions’. With a bit of luck and persistence you can still work or hear DX.
My current QTH doesn’t have a top-band antenna. Previously I used a home-brew base-loaded inverted-L antenna with a vertical section of around 18-20′ and sloping/horizontal section of around 38′ rising to 33′ above the ground – tiny for top-band! Over the years, I’ve worked across Europe, North Africa, Russia and Eastern Ukraine and heard stations from North America.

Below are a few selected entries from my log:-
| Date | Time | Worked | Mode | Given | Rec’d | Notes |
| 25Mar2007 | 2110 | CN2R | SSB | WPX | contest | Casablanca, Morocco |
| 25Mar2007 | 2101 | YZ7A | SSB | WPX | contest | Senta, Serbia |
| 26Mar2006 | 2058 | RU1A | SSB | WPX | contest | St.Petersburg |
| 25Mar2006 | 2327 | ES1LBK | SSB | WPX | contest | Tallin, Estonia |
| 27Mar2005 | 2117 | IV3OWC | SSB | WPX | contest | N.E. Italy |
| 27Mar2005 | 2016 | S57M | SSB | WPX | contest | East Slovenia |
| 26Mar2005 | 2310 | DA0CA | SSB | WPX | contest | West Germany |
| 26Mar2005 | 2308 | HA0DU | SSB | WPX | contest | East Hungary |
| 26Mar2005 | 2229 | 9A6DM | SSB | WPX | contest | North Croatia |
| 26Mar2005 | 2219 | YL2KO | SSB | WPX | contest | East Latvia |
| 26Mar2005 | 2029 | OT5A | SSB | WPX | contest | Belgium |
| 26Mar2005 | 2018 | LA9VDA | SSB | WPX | contest | Near Oslo, Norway |
| 26Mar2005 | 2005 | 1840 | SSB | WPX | contest | North Luxembourg |
| 26Mar2005 | 1957 | SN6C | SSB | WPX | contest | S.W. Poland |
| 26Mar2005 | 1856 | OK5DX | SSB | WPX | contest | North Czech Rep |
| 26Mar2005 | 1845 | SO2R | SSB | WPX | contest | Central Poland |
| 08Feb2005 | 2140 | LA1TNA | SSB | 59 | 57 | Per, 350w Trap-dipole |
| 07Feb2005 | 2045 | CT1EEB | SSB | 59+10 | 59 | Joe – Estarreja, N.Portugal |
| 01Feb2005 | 2157 | LY2FY | SSB | 59+10 | 58 | Roli, Mazeikiai, N.Lithuania (after my inverted-L improvements) |
| 29Dec2004 | 0008 | UR4QQF | SSB | 59 | 44 | Harry running 250w S.E. Ukraine (Zaporozh, Pologu) |
| 13Dec2004 | 2055 | SM6DOI | SSB | 59+10 | 55 | Stan, Nr Gothenberg – using TX:vertical@50m and Rx: 6 x Beverage@60m! |
WWW WPX 160m England Winner
I entered the WPX SSB contest over a number of years, concentrating on 160m. I was pleased to win the 1st place certificate (low power SSB England) for four years running.



